Live DMI observations across Danish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Copenhagen Airport (Kastrup) | 13.1°C | 3.1 m/s | 99.1% | 1027.4 hPa |
| Copenhagen / Jægersborg | 13.0°C | 1.9 m/s | 95.7% | 1022.5 hPa |
| Aalborg Airport | 11.5°C | 4.1 m/s | 90.8% | 1025.3 hPa |
| Esbjerg | 10.9°C | 2.1 m/s | 89.4% | 1024.9 hPa |
| Skive | 13.3°C | 3.6 m/s | 94.7% | 1024.1 hPa |
| Rømø | 13.9°C | 5.8 m/s | 78.2% | 1027.5 hPa |
| Odense Airport | 13.5°C | 2.6 m/s | 96.3% | 1025.5 hPa |
| Sjælsmark | 13.7°C | 2.6 m/s | 91.2% | 1023.8 hPa |
| Gedser | 15.6°C | 4.3 m/s | 92.6% | 1028.0 hPa |
| Roskilde | 11.5°C | 2.6 m/s | 97.0% | 1022.6 hPa |
Powered by NordAPI