Live DMI observations across Danish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Copenhagen Airport (Kastrup) | 16.1°C | 3.1 m/s | 61.6% | 1028.1 hPa |
| Copenhagen / Jægersborg | 15.7°C | 2.2 m/s | 67.2% | 1023.3 hPa |
| Aalborg Airport | 14.6°C | 4.6 m/s | 85.4% | 1026.7 hPa |
| Esbjerg | 14.7°C | 1.5 m/s | 70.3% | 1025.8 hPa |
| Skive | 14.2°C | 2.6 m/s | 77.3% | 1025.5 hPa |
| Rømø | 14.3°C | 2.9 m/s | 72.3% | 1028.3 hPa |
| Odense Airport | 14.3°C | 2.1 m/s | 68.4% | 1026.7 hPa |
| Sjælsmark | 14.7°C | 1.9 m/s | 70.4% | 1024.7 hPa |
| Gedser | 15.5°C | 1.9 m/s | 67.8% | 1028.5 hPa |
| Roskilde | 14.6°C | 2.1 m/s | 69.6% | 1023.5 hPa |
Powered by NordAPI