Live DMI observations across Danish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Copenhagen Airport (Kastrup) | 3.3°C | 7.7 m/s | — | — |
| Copenhagen / Jægersborg | 1.9°C | 2.7 m/s | 82.0% | 1004.4 hPa |
| Aalborg Airport | 3.6°C | 2.6 m/s | — | — |
| Esbjerg | -1.1°C | 3.1 m/s | — | — |
| Skive | 3.1°C | 5.1 m/s | — | — |
| Rømø | 2.3°C | 3.3 m/s | — | — |
| Odense Airport | 2.5°C | 4.6 m/s | — | — |
| Sjælsmark | 2.0°C | 2.7 m/s | — | — |
| Gedser | 3.2°C | 2.9 m/s | — | — |
| Roskilde | 2.2°C | 3.6 m/s | — | — |
Powered by NordAPI