Live DMI observations across Danish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Copenhagen Airport (Kastrup) | 24.5°C | 5.1 m/s | 56.0% | 1019.5 hPa |
| Copenhagen / Jægersborg | 28.6°C | 2.5 m/s | 42.3% | 1014.5 hPa |
| Aalborg Airport | 28.1°C | 3.6 m/s | 41.8% | 1016.7 hPa |
| Esbjerg | 29.6°C | 3.1 m/s | 44.0% | 1015.1 hPa |
| Skive | 28.2°C | 2.6 m/s | 45.4% | 1016.5 hPa |
| Rømø | 30.7°C | 3.8 m/s | 38.8% | 1017.3 hPa |
| Odense Airport | 30.2°C | 4.6 m/s | 32.5% | 1016.8 hPa |
| Sjælsmark | 28.5°C | 4.4 m/s | 46.9% | 1015.1 hPa |
| Gedser | 25.8°C | 0.6 m/s | 58.7% | 1019.0 hPa |
| Roskilde | 27.9°C | 4.6 m/s | 49.5% | 1014.2 hPa |
Powered by NordAPI