⚡ Finland Electricity Prices

Hourly spot prices · cents per kWh · spot-hinta.fi

Updated 06:43 UTC
Min c/kWh
0.19
Avg c/kWh
2.58
Max c/kWh
10.57

Hourly prices (Finland)

Hour Price c/kWh
08-10 22:00 0.50
08-10 23:00 0.45
08-11 00:00 0.40
08-11 01:00 0.37
08-11 02:00 0.36
08-11 03:00 0.40
08-11 04:00 0.69
08-11 05:00 0.77
08-11 06:00 0.78
08-11 07:00 0.52
08-11 08:00 0.34
08-11 09:00 0.25
08-11 10:00 0.21
08-11 11:00 0.20
08-11 12:00 0.19
08-11 13:00 0.21
08-11 14:00 0.46
08-11 15:00 1.07
08-11 16:00 1.98
08-11 17:00 2.25
08-11 18:00 1.57
08-11 19:00 1.30
08-11 20:00 0.91
08-11 21:00 0.57
08-11 22:00 0.35
08-11 23:00 0.35
08-12 00:00 0.35
08-12 01:00 0.42
08-12 02:00 0.56
08-12 03:00 1.60
08-12 04:00 3.11
08-12 05:00 3.89
08-12 06:00 3.86
08-12 07:00 3.62
08-12 08:00 3.37
08-12 09:00 3.38
08-12 10:00 2.56
08-12 11:00 2.22
08-12 12:00 2.80
08-12 13:00 4.40
08-12 14:00 5.85
08-12 15:00 7.03
08-12 16:00 9.81
08-12 17:00 10.57
08-12 18:00 9.98
08-12 19:00 9.48
08-12 20:00 9.17
08-12 21:00 8.24
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/finland/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Finland Electricity Prices"></iframe>