⚡ Finland Electricity Prices

Hourly spot prices · cents per kWh · spot-hinta.fi

Updated 21:47 UTC
Min c/kWh
0.33
Avg c/kWh
3.33
Max c/kWh
8.40

Hourly prices (Finland)

Hour Price c/kWh
10-02 22:00 4.09
10-02 23:00 4.04
10-03 00:00 4.02
10-03 01:00 4.06
10-03 02:00 3.91
10-03 03:00 4.11
10-03 04:00 4.10
10-03 05:00 4.16
10-03 06:00 4.13
10-03 07:00 4.04
10-03 08:00 4.00
10-03 09:00 3.72
10-03 10:00 3.50
10-03 11:00 3.35
10-03 12:00 3.19
10-03 13:00 3.11
10-03 14:00 2.97
10-03 15:00 2.76
10-03 16:00 3.03
10-03 17:00 2.82
10-03 18:00 1.49
10-03 19:00 1.63
10-03 20:00 1.39
10-03 21:00 1.27
10-03 22:00 1.19
10-03 23:00 1.14
10-04 00:00 1.26
10-04 01:00 1.48
10-04 02:00 1.64
10-04 03:00 1.92
10-04 04:00 2.17
10-04 05:00 3.14
10-04 06:00 3.53
10-04 07:00 3.91
10-04 08:00 4.72
10-04 09:00 4.64
10-04 10:00 4.41
10-04 11:00 3.97
10-04 12:00 4.51
10-04 13:00 4.42
10-04 14:00 6.07
10-04 15:00 8.02
10-04 16:00 8.40
10-04 17:00 6.25
10-04 18:00 1.98
10-04 19:00 1.42
10-04 20:00 0.55
10-04 21:00 0.33
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/finland/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Finland Electricity Prices"></iframe>