Port calls · winter nav · sea state · ATON faults · Digitraffic
| When | Port | Prev → Next | Cargo |
|---|---|---|---|
| 2026-08-12T06:38 | FIHEL | DKAVE → SETHN | with cargo |
| 2026-08-12T06:37 | FIVAA | DERSK → FIVAA | with cargo |
| 2026-08-12T06:37 | FIKJO | SEKXV → GBHUL | with cargo |
| 2026-08-12T06:36 | FIHEL | EETLL → EETLL | with cargo |
| 2026-08-12T06:35 | FIRAA | FIRAA → FIRAA | with cargo |
| 2026-08-12T06:35 | FIRAA | FIRAA → FIRAA | with cargo |
| 2026-08-12T06:35 | FIRAU | SEAHU → FIRAU | with cargo |
| 2026-08-12T06:33 | FIKEM | FIKOK → FIOUL | with cargo |
| 2026-08-12T06:32 | FIHEL | EETLL → EETLL | with cargo |
| 2026-08-12T06:30 | FIKTK | FIHEL → PLGDY | with cargo |
| 2026-08-12T06:30 | FIUKI | FITKU → FIUKI | with cargo |
| 2026-08-12T06:30 | FIUKI | LTKLJ → LVRIX | with cargo |
| 2026-08-12T06:25 | FIVAA | DEKEL → SIKOP | with cargo |
| 2026-08-12T06:20 | FIHKO | DERSK → DERSK | with cargo |
| 2026-08-12T06:20 | FIHKO | DERSK → DERSK | with cargo |
| 2026-08-12T06:18 | FIKEM | DKAAL → FIRAU | with cargo |
| 2026-08-12T06:18 | FIHEL | EEMUG → EEMUG | with cargo |
| 2026-08-12T06:17 | FINLI | NLRTM → FISKV | with cargo |
| 2026-08-12T06:16 | FIRAA | FIKAS → NLSCI | with cargo |
| 2026-08-12T06:16 | FISKV | FINLI → NLRTM | with cargo |
| 2026-08-12T06:15 | FIRAU | LVLPX → ZZUKN | with cargo |
| 2026-08-12T06:15 | FIRAU | NODRM → FIRAU | with cargo |
| 2026-08-12T06:13 | FIKAS | LVLPX → LVLPX | with cargo |
| 2026-08-12T06:12 | FITOR | COBAQ → FITOR | with cargo |
| 2026-08-12T06:12 | FIKOK | FITKU → GBGOO | with cargo |
Powered by NordAPI