Port calls · winter nav · sea state · ATON faults · Digitraffic
| When | Port | Prev → Next | Cargo |
|---|---|---|---|
| 2026-06-26T13:45 | FIOUL | FIFOR → NOELN | with cargo |
| 2026-06-26T13:45 | FIKOK | PTSET → SELJU | with cargo |
| 2026-06-26T13:44 | FIHEL | FIMHQ → FIMHQ | with cargo |
| 2026-06-26T13:44 | FIVAA | SEHLD → SEHLD | with cargo |
| 2026-06-26T13:41 | FIHEL | EETLL → EETLL | with cargo |
| 2026-06-26T13:39 | FINLI | RULED → GBBEL | with cargo |
| 2026-06-26T13:38 | FIHEL | EEMUG → EEMUG | with cargo |
| 2026-06-26T13:36 | FIHEL | EETLL → LVRIX | with cargo |
| 2026-06-26T13:35 | FIPAR | FIINK → LVRIX | with cargo |
| 2026-06-26T13:30 | FIECK | SEGRH → SEGRH | with cargo |
| 2026-06-26T13:30 | FIHEL | EETLL → EETLL | with cargo |
| 2026-06-26T13:30 | FIKOK | SESUS → FIKOK | with cargo |
| 2026-06-26T13:30 | FIHEL | EETLL → EETLL | with cargo |
| 2026-06-26T13:30 | FIHEL | FIRAU → LTKLJ | with cargo |
| 2026-06-26T13:28 | FILPP | FIKTQ → FIVRK | with cargo |
| 2026-06-26T13:23 | FIKTQ | FISVL → FILPP | with cargo |
| 2026-06-26T13:17 | FIRAU | PLGDN → ESLCG | with cargo |
| 2026-06-26T13:15 | FIOUL | SEHUS → SEHUS | with cargo |
| 2026-06-26T13:10 | FIPAR | FIKIM → FIMHQ | with cargo |
| 2026-06-26T13:08 | FIVAA | FIRAU → FITOR | with cargo |
| 2026-06-26T13:00 | FIHEL | DETRV → DETRV | with cargo |
| 2026-06-26T12:58 | FIKRS | FIOUL → SEDOM | with cargo |
| 2026-06-26T12:56 | FIHKO | PLGDY → FIHEL | with cargo |
| 2026-06-26T12:55 | FISTR | FISTR → FISTR | with cargo |
| 2026-06-26T12:54 | FISTR | FISTR → FISTR | with cargo |
Powered by NordAPI