Real-time positions + delays · Fintraffic Digitraffic
| Train | Op | From | To | Max delay | Status |
|---|---|---|---|---|---|
| #3 | vr | Helsinki asema | Joensuu asema | 11m | scheduled |
| #5 | vr | Helsinki asema | Joensuu asema | 8m | running |
| #6 | vr | Joensuu asema | Helsinki asema | 7m | scheduled |
| #7 | vr | Helsinki asema | Joensuu asema | 7m | running |
| #8 | vr | Joensuu asema | Helsinki asema | 8m | scheduled |
| #9 | vr | Helsinki asema | Joensuu asema | 7m | running |
| #10 | vr | Joensuu asema | Helsinki asema | 4m | running |
| #11 | vr | Helsinki asema | Joensuu asema | 0m | scheduled |
| #12 | vr | Joensuu asema | Helsinki asema | 0m | scheduled |
| #13 | vr | Helsinki asema | Joensuu asema | 8m | running |
| #15 | vr | Helsinki asema | Joensuu asema | 6m | scheduled |
| #22 | vr | Rovaniemi | Helsinki asema | 12m | scheduled |
| #23 | vr | Helsinki asema | Rovaniemi | 20m | running |
| #24 | vr | Rovaniemi | Helsinki asema | 16m | running |
| #25 | vr | Helsinki asema | Rovaniemi | 26m | running |
| #26 | vr | Oulu asema | Helsinki asema | 7m | running |
| #27 | vr | Helsinki asema | Rovaniemi | 5m | running |
| #28 | vr | Rovaniemi | Helsinki asema | 8m | running |
| #29 | vr | Helsinki asema | Oulu asema | 0m | scheduled |
| #33 | vr | Helsinki asema | Oulu asema | 10m | scheduled |
| #34 | vr | Rovaniemi | Helsinki asema | 12m | running |
| #35 | vr | Helsinki asema | Rovaniemi | 8m | scheduled |
| #37 | vr | Helsinki asema | Oulu asema | 5m | running |
| #38 | vr | Oulu asema | Helsinki asema | 6m | scheduled |
| #39 | vr | Helsinki asema | Oulu asema | 7m | running |
| #43 | vr | Helsinki asema | Vaasa | 15m | scheduled |
| #45 | vr | Helsinki asema | Vaasa | 3m | scheduled |
| #46 | vr | Vaasa | Helsinki asema | 2m | scheduled |
| #47 | vr | Helsinki asema | Vaasa | 5m | running |
| #48 | vr | Vaasa | Helsinki asema | 6m | scheduled |
| #49 | vr | Helsinki asema | Vaasa | 0m | scheduled |
| #50 | vr | Vaasa | Helsinki asema | 6m | running |
| #51 | vr | Helsinki asema | Oulu asema | 5m | running |
| #53 | vr | Helsinki asema | Vaasa | 0m | scheduled |
| #54 | vr | Vaasa | Helsinki asema | 2m | running |
| #56 | vr | Oulu asema | Helsinki asema | 8m | running |
| #58 | vr | Vaasa | Helsinki asema | 0m | scheduled |
| #59 | vr | Helsinki asema | Kokkola | 5m | running |
| #63 | vr | Helsinki asema | Oulu asema | 5m | scheduled |
| #65 | vr | Helsinki asema | Oulu asema | 3m | running |
| #66 | vr | Oulu asema | Helsinki asema | 8m | scheduled |
| #67 | vr | Helsinki asema | Oulu asema | 3m | running |
| #68 | vr | Oulu asema | Helsinki asema | 2m | running |
| #69 | vr | Kouvola asema | Kajaani | 0m | scheduled |
| #70 | vr | Oulu asema | Helsinki asema | 3m | running |
| #71 | vr | Helsinki asema | Kuopio asema | 3m | running |
| #72 | vr | Kuopio asema | Helsinki asema | 3m | running |
| #73 | vr | Helsinki asema | Kajaani | 0m | scheduled |
| #74 | vr | Kuopio asema | Helsinki asema | 3m | running |
| #75 | vr | Helsinki asema | Kuopio asema | 5m | scheduled |
| #86 | vr | Jyväskylä | Helsinki asema | 4m | running |
| #87 | vr | Helsinki asema | Jyväskylä | 4m | running |
| #88 | vr | Jyväskylä | Helsinki asema | 0m | scheduled |
| #89 | vr | Helsinki asema | Jyväskylä | 0m | scheduled |
| #94 | vr | Jyväskylä | Helsinki asema | 6m | scheduled |
| #106 | vr | Joensuu asema | Helsinki asema | 6m | scheduled |
| #111 | vr | Helsinki asema | Imatra asema | 0m | scheduled |
| #114 | vr | Joensuu asema | Helsinki asema | 3m | running |
| #142 | vr | Kuopio asema | Helsinki asema | 5m | scheduled |
| #143 | vr | Helsinki asema | Pieksämäki asema | 8m | scheduled |
Powered by NordAPI