Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 0.6°C | 3.0 m/s | 85.0% | 996.4 hPa |
| Tampere | 1.0°C | 10.1 m/s | 92.0% | 998.2 hPa |
| Turku | 1.0°C | 3.3 m/s | 92.0% | 998.2 hPa |
| Oulu | -1.5°C | — | 80.0% | — |
| Kuopio | 0.4°C | 2.9 m/s | 95.0% | 998.5 hPa |
| Lahti | 0.4°C | — | 93.0% | 997.3 hPa |
| Jyväskylä | -0.1°C | 3.4 m/s | 95.0% | 998.6 hPa |
| Pori | -0.2°C | 3.8 m/s | 94.0% | 1000.1 hPa |
| Vaasa | 0.5°C | 8.1 m/s | 96.0% | 1004.1 hPa |
| Joensuu | 0.3°C | — | 99.0% | 997.6 hPa |
| Rovaniemi | -4.4°C | — | 83.0% | — |
| Lappeenranta | -0.9°C | 1.4 m/s | 83.0% | 997.3 hPa |
Powered by NordAPI