Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 22.6°C | 5.8 m/s | 46.0% | 1016.4 hPa |
| Tampere | 18.9°C | 6.2 m/s | 55.0% | 1015.7 hPa |
| Turku | 18.9°C | 2.9 m/s | 56.0% | 1017.9 hPa |
| Oulu | 16.9°C | — | 51.0% | — |
| Kuopio | 19.3°C | 4.1 m/s | 53.0% | 1013.2 hPa |
| Lahti | 20.7°C | — | 47.0% | 1015.7 hPa |
| Jyväskylä | 19.3°C | 3.0 m/s | 53.0% | 1014.4 hPa |
| Pori | 14.6°C | 1.2 m/s | 78.0% | 1017.5 hPa |
| Vaasa | 16.0°C | 6.5 m/s | 58.0% | 1015.3 hPa |
| Joensuu | 19.2°C | — | 63.0% | 1013.4 hPa |
| Rovaniemi | 17.0°C | — | 62.0% | — |
| Lappeenranta | 20.6°C | 3.8 m/s | 46.0% | 1014.9 hPa |
Powered by NordAPI