Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 15.1°C | 5.7 m/s | 65.0% | 1018.2 hPa |
| Tampere | 13.1°C | 6.8 m/s | 75.0% | 1018.0 hPa |
| Turku | 15.2°C | 4.1 m/s | 70.0% | 1020.4 hPa |
| Oulu | 13.9°C | — | 59.0% | — |
| Kuopio | 13.1°C | 5.0 m/s | 72.0% | 1012.4 hPa |
| Lahti | 14.5°C | — | 68.0% | 1016.6 hPa |
| Jyväskylä | 14.1°C | 5.3 m/s | 72.0% | 1015.2 hPa |
| Pori | 14.6°C | 6.5 m/s | 69.0% | 1019.5 hPa |
| Vaasa | 14.4°C | — | 65.0% | 1017.5 hPa |
| Joensuu | 11.4°C | — | 85.0% | 1010.5 hPa |
| Rovaniemi | 11.4°C | — | 76.0% | — |
| Lappeenranta | 14.8°C | 5.6 m/s | 63.0% | 1013.6 hPa |
Powered by NordAPI