Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 11.6°C | 3.9 m/s | 89.0% | 1022.8 hPa |
| Tampere | 11.8°C | 5.4 m/s | 90.0% | 1020.1 hPa |
| Turku | 9.6°C | 1.7 m/s | 99.0% | 1021.6 hPa |
| Oulu | 10.7°C | — | 97.0% | — |
| Kuopio | 11.3°C | 2.4 m/s | 90.0% | 1019.3 hPa |
| Lahti | 11.2°C | — | 95.0% | 1021.8 hPa |
| Jyväskylä | 10.8°C | 2.5 m/s | 94.0% | 1019.6 hPa |
| Pori | 11.8°C | 2.8 m/s | 95.0% | 1019.6 hPa |
| Vaasa | 12.8°C | 4.3 m/s | 91.0% | 1015.9 hPa |
| Joensuu | 10.6°C | — | 94.0% | 1020.7 hPa |
| Rovaniemi | 10.6°C | — | 97.0% | — |
| Lappeenranta | 10.5°C | 1.8 m/s | 100.0% | 1021.7 hPa |
Powered by NordAPI