Recent seismic activity · Veðurstofa Íslands (IMO)
| Time | Magnitude | Depth (km) | Region |
|---|---|---|---|
| 2026-08-12 01:08 UTC | 0.4 | 0.0 | Borgarfjörður |
| 2026-08-11 21:06 UTC | -0.1 | 0.0 | Borgarfjörður |
| 2026-08-11 16:00 UTC | 1.2 | 1.0 | Hengill |
| 2026-08-11 12:23 UTC | 0.2 | 6.9 | Hengill |
| 2026-08-11 08:40 UTC | 0.8 | 0.0 | Borgarfjörður |
| 2026-08-10 11:25 UTC | -0.2 | 0.0 | Kleifarvatn |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/iceland/earthquakes?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Iceland Earthquakes — live IMO feed"></iframe>