Live bus & trolleybus GPS positions · Vilnius
| Route | Type | Speed km/h |
|---|---|---|
| 1 | Troleibusai | 0 |
| 10 | Autobusai | 16 |
| 10 | Troleibusai | 33 |
| 10 | Autobusai | 35 |
| 115 | Autobusai | 33 |
| 117 | Autobusai | 0 |
| 118 | Autobusai | 38 |
| 119 | Autobusai | 12 |
| 122 | Autobusai | 51 |
| 14 | Autobusai | 31 |
| 15 | Autobusai | 0 |
| 15 | Autobusai | 12 |
| 15 | Troleibusai | 0 |
| 16 | Troleibusai | 12 |
| 16 | Autobusai | 41 |
| 17 | Troleibusai | 0 |
| 17 | Autobusai | 32 |
| 17 | Troleibusai | 0 |
| 17 | Autobusai | 0 |
| 18 | Troleibusai | 8 |
| 18 | Autobusai | 15 |
| 19 | Troleibusai | 6 |
| 19 | Troleibusai | 0 |
| 19 | Troleibusai | 5 |
| 1G | Autobusai | 0 |
| 1G | Autobusai | 0 |
| 1G | Autobusai | 8 |
| 1G | Autobusai | 26 |
| 2 | Troleibusai | 0 |
| 2 | Troleibusai | 17 |
| 20 | Autobusai | 20 |
| 20 | Troleibusai | 14 |
| 21 | Autobusai | 3 |
| 22 | Autobusai | 0 |
| 24 | Autobusai | 47 |
| 27 | Autobusai | 0 |
| 27 | Autobusai | 31 |
| 28 | Autobusai | 0 |
| 28 | Autobusai | 0 |
| 29 | Autobusai | 20 |
| 2G | Autobusai | 0 |
| 2G | Autobusai | 0 |
| 3 | Troleibusai | 26 |
| 3 | Autobusai | 35 |
| 30 | Autobusai | 22 |
| 30 | Autobusai | 0 |
| 31 | Autobusai | 57 |
| 31 | Autobusai | 13 |
| 33 | Autobusai | 31 |
| 33 | Autobusai | 9 |
| 36 | Autobusai | 0 |
| 39 | Autobusai | 0 |
| 39 | Autobusai | 28 |
| 4 | Troleibusai | 14 |
| 40 | Autobusai | 38 |
| 40 | Autobusai | 0 |
| 40 | Autobusai | 7 |
| 42 | Autobusai | 0 |
| 46 | Autobusai | 48 |
| 46 | Autobusai | 20 |
| 4G | Autobusai | 54 |
| 4G | Autobusai | 26 |
| 4G | Autobusai | 8 |
| 4G | Autobusai | 0 |
| 5 | Autobusai | 30 |
| 51 | Autobusai | 34 |
| 51 | Autobusai | 43 |
| 52 | Autobusai | 44 |
| 53 | Autobusai | 0 |
| 53 | Autobusai | 0 |
| 53 | Autobusai | 0 |
| 53 | Autobusai | 0 |
| 54 | Autobusai | 14 |
| 55 | Autobusai | 15 |
| 56 | Autobusai | 7 |
| 6 | Troleibusai | 30 |
| 6 | Troleibusai | 32 |
| 6 | Troleibusai | 0 |
| 6 | Troleibusai | 33 |
| 6 | Troleibusai | 4 |
| 65 | Autobusai | 25 |
| 68 | Autobusai | 0 |
| 69 | Autobusai | 20 |
| 69 | Autobusai | 29 |
| 6G | Autobusai | 31 |
| 6G | Autobusai | 0 |
| 7 | Troleibusai | 0 |
| 7 | Troleibusai | 12 |
| 7 | Autobusai | 0 |
| 7 | Autobusai | 0 |
| 7 | Troleibusai | 0 |
| 7 | Troleibusai | 17 |
| 74 | Autobusai | 56 |
| 76 | Autobusai | 42 |
| 78 | Autobusai | 0 |
| 8 | Autobusai | 0 |
| 87 | Autobusai | 49 |
| 9 | Troleibusai | 5 |
| 9 | Troleibusai | 0 |
| 9 | Troleibusai | 0 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/lithuania/transit?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Vilnius Transit — live vehicles"></iframe>