Hourly spot prices · zone NO1 (Oslo) · Strømpris
| Hour | NOK/kWh | EUR/kWh |
|---|---|---|
| 22:00 | 0.889 | 0.080 |
| 23:00 | 0.858 | 0.077 |
| 00:00 | 0.835 | 0.075 |
| 01:00 | 0.858 | 0.077 |
| 02:00 | 0.826 | 0.074 |
| 03:00 | 0.802 | 0.072 |
| 04:00 | 0.823 | 0.074 |
| 05:00 | 0.845 | 0.076 |
| 06:00 | 0.820 | 0.073 |
| 07:00 | 0.779 | 0.070 |
| 08:00 | 0.729 | 0.065 |
| 09:00 | 0.650 | 0.058 |
| 10:00 | 0.529 | 0.047 |
| 11:00 | 0.394 | 0.035 |
| 12:00 | 0.425 | 0.038 |
| 13:00 | 0.640 | 0.057 |
| 14:00 | 0.880 | 0.079 |
| 15:00 | 0.978 | 0.088 |
| 16:00 | 1.052 | 0.094 |
| 17:00 | 1.105 | 0.099 |
| 18:00 | 1.117 | 0.100 |
| 19:00 | 1.129 | 0.101 |
| 20:00 | 1.126 | 0.101 |
| 21:00 | 1.104 | 0.099 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/norway/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Electricity Prices — NO1"></iframe>