Weekly hydropower fill per area · NVE · Week 31, 2026
| Area | Fill % | Capacity TWh |
|---|---|---|
| Area NO1 | 70.5% | 6.00 |
| Area NO1 | 57.7% | 36.04 |
| Area NO2 | 48.1% | 34.04 |
| Area NO2 | 49.5% | 23.24 |
| Area NO3 | 57.9% | 8.92 |
| Area NO3 | 81.0% | 28.16 |
| Area NO4 | 89.8% | 21.08 |
| Area NO5 | 59.9% | 17.39 |
| Norway (0) | 62.8% | 87.44 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/norway/reservoir?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Reservoir Levels — NVE"></iframe>