Weekly hydropower fill per area · NVE · Week 39, 2026
| Area | Fill % | Capacity TWh |
|---|---|---|
| Area NO1 | 75.0% | 6.00 |
| Area NO1 | 61.5% | 36.04 |
| Area NO2 | 51.1% | 34.04 |
| Area NO2 | 58.5% | 23.24 |
| Area NO3 | 71.5% | 8.92 |
| Area NO3 | 84.3% | 28.16 |
| Area NO4 | 89.8% | 21.08 |
| Area NO5 | 70.7% | 17.39 |
| Norway (0) | 67.8% | 87.44 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/norway/reservoir?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Reservoir Levels — NVE"></iframe>