MET / Yr.no live observations for 12 cities + active alerts
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Oslo | 2.3°C | 4.2 m/s | 62.2% | 1015.1 hPa |
| Bergen | -1.3°C | 1.6 m/s | 63.7% | 1018.2 hPa |
| Trondheim | 2.2°C | 3.7 m/s | 90.9% | 1019.1 hPa |
| Stavanger | -0.9°C | 3.2 m/s | 76.1% | 1017.4 hPa |
| Tromsø | -0.2°C | 3.6 m/s | 88.3% | 1016.3 hPa |
| Kristiansand | -1.5°C | 4.8 m/s | 58.3% | 1015.9 hPa |
| Drammen | 3.3°C | 3.8 m/s | 59.6% | 1016.0 hPa |
| Fredrikstad | 0.1°C | 5.2 m/s | 70.1% | 1014.4 hPa |
| Sandnes | -4.3°C | 1.7 m/s | 80.4% | 1017.3 hPa |
| Bodø | 1.4°C | 2.9 m/s | 92.3% | 1019.2 hPa |
| Ålesund | 2.1°C | 2.6 m/s | 86.4% | 1021.0 hPa |
| Hammerfest | 2.0°C | 8.3 m/s | 67.2% | 1012.0 hPa |
Powered by NordAPI