MET / Yr.no live observations for 12 cities + active alerts
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Oslo | 14.0°C | 1.7 m/s | 57.7% | 1025.9 hPa |
| Bergen | 10.2°C | 2.1 m/s | 83.8% | 1026.5 hPa |
| Trondheim | 12.5°C | 2.6 m/s | 80.6% | 1025.3 hPa |
| Stavanger | 10.9°C | 1.6 m/s | 80.0% | 1027.1 hPa |
| Tromsø | 7.8°C | 7.0 m/s | 86.8% | 1015.4 hPa |
| Kristiansand | 12.6°C | 2.4 m/s | 58.9% | 1026.1 hPa |
| Drammen | 12.1°C | 2.0 m/s | 56.7% | 1026.2 hPa |
| Fredrikstad | 11.9°C | 1.4 m/s | 86.2% | 1025.5 hPa |
| Sandnes | 10.1°C | 1.5 m/s | 85.6% | 1027.1 hPa |
| Bodø | 10.3°C | 3.1 m/s | 66.9% | 1020.6 hPa |
| Ålesund | 12.3°C | 1.2 m/s | 83.8% | 1025.7 hPa |
| Hammerfest | 9.9°C | 7.6 m/s | 68.7% | 1012.9 hPa |
Powered by NordAPI