MET / Yr.no live observations for 12 cities + active alerts
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Oslo | 13.2°C | 2.0 m/s | 94.3% | 1020.7 hPa |
| Bergen | 10.9°C | 2.3 m/s | 93.3% | 1024.6 hPa |
| Trondheim | 9.7°C | 2.9 m/s | 87.5% | 1019.9 hPa |
| Stavanger | 10.7°C | 2.9 m/s | 80.8% | 1026.0 hPa |
| Tromsø | 9.4°C | 5.3 m/s | 68.2% | 1006.0 hPa |
| Kristiansand | 10.6°C | 3.2 m/s | 87.3% | 1024.9 hPa |
| Drammen | 11.9°C | 2.8 m/s | 78.4% | 1021.3 hPa |
| Fredrikstad | 12.5°C | 2.0 m/s | 96.2% | 1021.3 hPa |
| Sandnes | 11.2°C | 1.8 m/s | 85.8% | 1026.2 hPa |
| Bodø | 11.0°C | 11.1 m/s | 83.8% | 1011.8 hPa |
| Ålesund | 11.2°C | 7.0 m/s | 73.2% | 1020.0 hPa |
| Hammerfest | 10.6°C | 9.7 m/s | 84.1% | 1006.5 hPa |
Powered by NordAPI