18 cities ranked by daylight duration today
| City | Sunrise UTC | Sunset UTC | Daylight |
|---|---|---|---|
| Sydney | 18:39 | 08:42 | 14h 2m |
| Singapore | 22:49 | 10:52 | 12h 3m |
| Los Angeles | 14:32 | 00:45 | 10h 13m |
| Tokyo | 21:23 | 07:31 | 10h 7m |
| New York | 11:51 | 21:33 | 9h 42m |
| Paris | 07:10 | 16:03 | 8h 53m |
| London | 07:30 | 16:03 | 8h 32m |
| Berlin | 06:40 | 15:04 | 8h 24m |
| Vilnius | 06:02 | 14:07 | 8h 4m |
| Copenhagen | 06:58 | 14:53 | 7h 54m |
| Riga | 06:19 | 14:00 | 7h 40m |
| Stockholm | 06:58 | 14:09 | 7h 11m |
| Tallinn | 06:31 | 13:42 | 7h 10m |
| Oslo | 07:31 | 14:34 | 7h 3m |
| Helsinki | 06:36 | 13:36 | 6h 59m |
| Bergen | 07:56 | 14:53 | 6h 56m |
| Reykjavik | 10:19 | 16:08 | 5h 49m |
| Tromsø | 09:14 | 11:46 | 2h 32m |
Powered by NordAPI