Hourly spot prices · zone SE3 (Stockholm) · Elpris
| Hour | SEK/kWh | EUR/kWh |
|---|---|---|
| 22:00 | 0.997 | 0.090 |
| 22:15 | 0.773 | 0.070 |
| 22:30 | 0.755 | 0.068 |
| 22:45 | 0.742 | 0.067 |
| 23:00 | 0.735 | 0.066 |
| 23:15 | 0.703 | 0.063 |
| 23:30 | 0.698 | 0.063 |
| 23:45 | 0.688 | 0.062 |
| 00:00 | 0.664 | 0.060 |
| 00:15 | 0.664 | 0.060 |
| 00:30 | 0.663 | 0.060 |
| 00:45 | 0.663 | 0.060 |
| 01:00 | 0.810 | 0.073 |
| 01:15 | 0.785 | 0.071 |
| 01:30 | 0.794 | 0.072 |
| 01:45 | 0.809 | 0.073 |
| 02:00 | 0.665 | 0.060 |
| 02:15 | 0.658 | 0.059 |
| 02:30 | 0.693 | 0.063 |
| 02:45 | 0.736 | 0.066 |
| 03:00 | 0.652 | 0.059 |
| 03:15 | 0.709 | 0.064 |
| 03:30 | 0.766 | 0.069 |
| 03:45 | 0.843 | 0.076 |
| 04:00 | 0.762 | 0.069 |
| 04:15 | 0.823 | 0.074 |
| 04:30 | 0.886 | 0.080 |
| 04:45 | 0.959 | 0.087 |
| 05:00 | 0.941 | 0.085 |
| 05:15 | 0.997 | 0.090 |
| 05:30 | 0.983 | 0.089 |
| 05:45 | 0.964 | 0.087 |
| 06:00 | 0.973 | 0.088 |
| 06:15 | 0.958 | 0.086 |
| 06:30 | 0.922 | 0.083 |
| 06:45 | 0.870 | 0.078 |
| 07:00 | 0.923 | 0.083 |
| 07:15 | 0.874 | 0.079 |
| 07:30 | 0.826 | 0.075 |
| 07:45 | 0.770 | 0.070 |
| 08:00 | 0.880 | 0.079 |
| 08:15 | 0.826 | 0.075 |
| 08:30 | 0.751 | 0.068 |
| 08:45 | 0.658 | 0.059 |
| 09:00 | 0.800 | 0.072 |
| 09:15 | 0.681 | 0.061 |
| 09:30 | 0.605 | 0.055 |
| 09:45 | 0.508 | 0.046 |
| 10:00 | 0.619 | 0.056 |
| 10:15 | 0.516 | 0.047 |
| 10:30 | 0.398 | 0.036 |
| 10:45 | 0.332 | 0.030 |
| 11:00 | 0.428 | 0.039 |
| 11:15 | 0.399 | 0.036 |
| 11:30 | 0.326 | 0.029 |
| 11:45 | 0.297 | 0.027 |
| 12:00 | 0.289 | 0.026 |
| 12:15 | 0.330 | 0.030 |
| 12:30 | 0.449 | 0.041 |
| 12:45 | 0.437 | 0.039 |
| 13:00 | 0.398 | 0.036 |
| 13:15 | 0.432 | 0.039 |
| 13:30 | 0.495 | 0.045 |
| 13:45 | 0.563 | 0.051 |
| 14:00 | 0.481 | 0.043 |
| 14:15 | 0.545 | 0.049 |
| 14:30 | 0.633 | 0.057 |
| 14:45 | 0.698 | 0.063 |
| 15:00 | 0.595 | 0.054 |
| 15:15 | 0.649 | 0.059 |
| 15:30 | 0.726 | 0.066 |
| 15:45 | 0.791 | 0.071 |
| 16:00 | 0.705 | 0.064 |
| 16:15 | 0.774 | 0.070 |
| 16:30 | 0.835 | 0.075 |
| 16:45 | 0.876 | 0.079 |
| 17:00 | 0.879 | 0.079 |
| 17:15 | 0.927 | 0.084 |
| 17:30 | 0.918 | 0.083 |
| 17:45 | 0.910 | 0.082 |
| 18:00 | 0.916 | 0.083 |
| 18:15 | 0.916 | 0.083 |
| 18:30 | 0.936 | 0.085 |
| 18:45 | 0.914 | 0.083 |
| 19:00 | 0.896 | 0.081 |
| 19:15 | 0.912 | 0.082 |
| 19:30 | 0.909 | 0.082 |
| 19:45 | 0.874 | 0.079 |
| 20:00 | 0.899 | 0.081 |
| 20:15 | 0.873 | 0.079 |
| 20:30 | 0.863 | 0.078 |
| 20:45 | 0.831 | 0.075 |
| 21:00 | 0.862 | 0.078 |
| 21:15 | 0.833 | 0.075 |
| 21:30 | 0.811 | 0.073 |
| 21:45 | 0.771 | 0.070 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/sweden/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Sweden Electricity Prices — SE3"></iframe>