Live observations across 8 Swedish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Stockholm-Arlanda | 11.6°C | 1.0 m/s | 61.0% | 1024.7 hPa |
| Norrköping-SMHI | 15.0°C | 1.7 m/s | 73.0% | 1026.6 hPa |
| Göteborg-Säve | 13.7°C | 4.0 m/s | 89.0% | 1026.8 hPa |
| Umeå Flygplats | — | — | — | — |
| Kiruna Flygplats | — | — | — | — |
| Sundsvall Flygplats | 13.4°C | 0.6 m/s | 78.0% | 1025.7 hPa |
| Karlstad Flygplats | — | — | — | — |
| Malmö A | — | — | — | — |
Powered by NordAPI