Live observations across 8 Swedish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Stockholm-Arlanda | 23.3°C | 6.0 m/s | 44.0% | 1016.5 hPa |
| Norrköping-SMHI | 26.1°C | 4.0 m/s | 28.0% | 1018.2 hPa |
| Göteborg-Säve | 24.9°C | 5.0 m/s | 41.0% | 1017.9 hPa |
| Umeå Flygplats | — | — | — | — |
| Kiruna Flygplats | — | — | — | — |
| Sundsvall Flygplats | 29.1°C | 3.6 m/s | 38.0% | 1016.7 hPa |
| Karlstad Flygplats | — | — | — | — |
| Malmö A | — | — | — | — |
Powered by NordAPI