Live observations across 8 Swedish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Stockholm-Arlanda | -0.3°C | 5.0 m/s | 94.0% | 1002.3 hPa |
| Norrköping-SMHI | 1.3°C | 3.3 m/s | 61.0% | 1011.3 hPa |
| Göteborg-Säve | 0.5°C | 5.0 m/s | 72.0% | 1010.9 hPa |
| Umeå Flygplats | — | — | — | — |
| Kiruna Flygplats | — | — | — | — |
| Sundsvall Flygplats | 1.2°C | 4.3 m/s | 82.0% | 1005.7 hPa |
| Karlstad Flygplats | — | — | — | — |
| Malmö A | — | — | — | — |
Powered by NordAPI