Live observations across 8 Swedish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Stockholm-Arlanda | 12.3°C | 4.0 m/s | 75.0% | 1022.1 hPa |
| Norrköping-SMHI | 14.3°C | 3.5 m/s | 78.0% | 1024.4 hPa |
| Göteborg-Säve | 13.0°C | 6.0 m/s | 97.0% | 1024.3 hPa |
| Umeå Flygplats | — | — | — | — |
| Kiruna Flygplats | — | — | — | — |
| Sundsvall Flygplats | 12.7°C | 2.7 m/s | 76.0% | 1023.8 hPa |
| Karlstad Flygplats | — | — | — | — |
| Malmö A | — | — | — | — |
Powered by NordAPI